MARYLAND STATE’S ATTORNEY’S ASSOCIATION
LEGISLATIVE COMMITTEE
2021 SESSION
BILL STATUS
* In the House – Not Voted
# In the Senate – Not Voted
BILL NO. |
TITLE |
POSITION |
Note |
STATUS |
HB139 / SB626 | Law Enforcement Officers – Use of Force | Oppose | Sent to PPR comm. ANB to write up both ways | |
SB626 / HB139 | Law Enforcement Officers – Use of Force | Oppose | ||
HB197 / SB589 | Criminal Procedure – Police Officers – Stop Procedures (Know Your Rights Act) | Oppose | ||
SB589 / HB197 | Criminal Procedure – Police Officers – Stop Procedures (Know Your Rights Act) | Oppose | ||
HB212 | Criminal Procedure – Medical Emergency – Immunity | Oppose | Reach out to MADD | |
HB234 / SB607 | Criminal Law – Harm to Service Animals | No Position | ||
SB607 / HB234 | Criminal Law – Harm to Service Animals | No Position | ||
HB260 / SB625 | Courts – Jury Service – Disqualification | Oppose | Sent to PPR 1/12 mtg | |
SB625 / HB260 | Courts – Jury Service – Disqualification | Oppose | ||
HB315/SB136 | Juvenile Law – Juvenile Interrogation Protection Act | Oppose | w/ amendments | |
SB136/HB315 | Juvenile Law – Juvenile Interrogation Protection Act | Oppose | w/ amendments | |
HB365 | Criminal Procedure – Office of the Attorney General – Prosecution of Police Officer | Support | w/ amendments | |
HB402 / SB643 | Correctional Services – Division of Parole and Probation – Definition of Absconding | Support | MSAA Bill | |
SB643 / HB402 | Correctional Services – Division of Parole and Probation – Definition of Absconding | Support | MSAA Bill | |
HB425 / SB623 | Criminal Law – Crimes Involving Computers | Support | MSAA Bill |
w/testimony |
SB623/ HB425 | Criminal Law – Crimes Involving Computers | Support | MSAA Bill | |
HB426 | Correctional Services – Geriatric Parole | Oppose | ||
HB438 / SB443 | Crimes – Malicious Destruction of Historically Significant Monument
(Monument Protection Act of 2021) |
No Position | ||
SB443 / HB438 | Crimes – Malicious Destruction of Historically Significant Monument
(Monument Protection Act of 2021) |
No Position | ||
HB445 / SB671 | Criminal Procedure – Charging Procedures – Citations | Support | w/amendment |
Tabled |
SB671 / HB445 | Criminal Procedure – Charging Procedures – Citations | Support | ||
HB446 / SB385 | Organized Retail Theft | No Position | ||
SB385 /HB446 | Organized Retail Theft | No Position | ||
HB477 /SB383 | Court Order to Use a Cell Site Simulator or Obtain Location Information From an Electronic Device – Procedures | Support | MSAA Bill | |
SB383 / HB477 | Court Order to Use a Cell Site Simulator or Obtain Location Information from an Electronic Device – Procedures | Support | MSAA Bill | |
HB488 | Criminal Law – Use or Possession of a Controlled Dangerous Substance – De Minimis Quantity | Oppose | ||
HB489 /SB440 | Courts – Wiretapping – Misconduct in Office | Support | ||
SB440 /HB489 | Courts – Wiretapping – Misconduct in Office | Support | ||
HB500 | Police Procedures – Requiring a Person to Lie Prone | No Position | ||
HB502 /SB456 | Office of the State’s Attorney – Collection and Publication of Prosecutorial Information | Oppose | ***Bd was encouraged to sign up from all 24 counties*** |
HB502 withdrawn |
SB456 /HB502 | Office of the State’s Attorney – Collection and Publication of Prosecutorial Information | Oppose | *** Bd was encouraged to sign up from all 24 counties*** |
HB502 withdrawn |
HB521 | Criminal Procedure – Registered Sex Offenders – Entry Onto School Property (Predator–Free Schools Act) | No Position | ||
HB531 | Criminal Procedure – Sexual Offenders – Lifetime Supervision | Support | ||
HB543 / SB190 | Firearms – Right to Purchase, Possess, and Carry – Use of Medical Cannabis | No Position | ||
SB190 /HB543 | Firearms – Right to Purchase, Possess, and Carry – Use of Medical Cannabis | No Position | ||
HB580 /SB402 | Driver’s Licenses – Suspension for Child Support Arrearages – Repeal | No Position | ||
SB402 /HB580 | Driver’s Licenses – Suspension for Child Support Arrearages – Repeal | No Position | ||
HB633 | Gun Theft Felony Act of 2021 | No Position | ||
HB638 /SB624 | Public Safety – Untraceable and Undetectable Firearms | Support | Bd voted to support on 2/4 |
Tabled |
SB624 / HB638 | Public Safety – Untraceable and Undetectable Firearms | Support | ||
HB640 | Criminal Law – Failure to Obey a Reasonable and Lawful Order – Repeal | Oppose | ||
HB646 / SB369 | Child Abuse and Neglect – Memorandum of Understanding With Military Family Advocacy Program | No Position | ||
SB369 /HB646 | Child Abuse and Neglect – Memorandum of Understanding With Military Family Advocacy Program | No Position | ||
HB668 /SB495 | Reckless and Negligent Driving – Death of Another – Must–Appear Violation
(Sherry’s and Ryan’s Law) |
Support | ||
SB495 / HB668 | Reckless and Negligent Driving – Death of Another – Must–Appear Violation
(Sherry’s and Ryan’s Law) |
Support | ||
HB669 | Crimes – Firearms – Straw Purchase Participant Penalty | No Position | ||
HB670 | Police Reform and Accountability Act of 2021 | Support | w/amendments
taken to the BD 2/4 |
|
HB671 | Public Information Act – Personnel and Investigatory Records – Complaints
Against Police Officers |
No Position | Take to the BD 2/4; 10 voted to support; 5 voted for information | |
HB672 | Department of Juvenile Services – Juvenile Offense Database | No Position | ||
HB675 | Drunk and Drugged Driving – Prior Convictions – Conviction for the Drunk or Drugged Operation of a Vessel | Support | MSAA Bill | |
HB678 | Crimes of Violence – Parole (Stopping Dangerous and Violent Criminals Act of 2021) | No Position? | ||
HB686 | Court Officials – Public Disclosure of Personal Information | Support | No testimony | |
HB687 / SB381 | Law Enforcement Officers’ Bill of Rights – Uniform Disciplinary Procedures | No Position | ||
SB381 / HB687 | Law Enforcement Officers’ Bill of Rights – Uniform Disciplinary Procedures | No Position | ||
HB688 / SB28 | Criminal Law – Second Degree Assault – Sports Official | No Position | ||
SB28 / HB688 | Criminal Law – Second Degree Assault – Sports Official | No Position | ||
HB701 | Child Abuse and Neglect – Training of Health Care Professionals | No Position | ||
HB707 / SB237 | Public Safety – Law Enforcement Reform | No Position | ||
SB237 / HB707 | Public Safety – Law Enforcement Reform | No Position | ||
HB720 / SB 629 | Intercepted Communications – Penalties and Admissibility of Evidence | Support | w/amendments | |
SB629 / HB720 | Intercepted Communications – Penalties and Admissibility of Evidence | Support | w/amendments | |
HB727/SB583 | Law Enforcement – Body–Worn Cameras – Capabilities |
Table |
||
SB583/HB727 | Law Enforcement – Body – Worn Cameras – Capabilities |
Table |
||
HB728 / SB216 | Criminal Procedure – Committed Persons – Release Proceedings | Oppose | ||
SB216/ HB728 | Criminal Procedure – Committed Persons – Release Proceedings | Oppose | ||
HB742/SB14 | Compensation to Individual Erroneously Convicted, Sentenced, and Confined
(The Walter Lomax Act) |
Support ?? | ||
SB14/HB742 | Compensation to Individual Erroneously Convicted, Sentenced, and Confined
(The Walter Lomax Act) |
Support ?? | ||
HB749 / SB672 | Drunk Driving Offenses – Ignition Interlock System Program | Support | ||
SB672 / HB749 | Drunk Driving Offenses – Ignition Interlock System Program | Support | ||
HB754 / SB617 | Criminal Procedure – Expungement – Entitlement | Support | ||
SB617 / HB754 | Criminal Procedure – Expungement – Entitlement | Support | ||
HB763 / SB471 | Task Force to Study Crime Classification and Penalties – Alterations | No Position | ||
SB471 / HB763 | Task Force to Study Crime Classification and Penalties – Alterations | No Position | ||
HB772 | Courts – Judgments – Exemptions from Execution | No Position | ||
HB808 | Juvenile Law – Procedure – Appearance by Video Conference | No Position | ||
HB809 | Public Safety – Use of Force De-Escalation Training of Law Enforcement Officers – Reports | No Position | ||
HB845 | Public Safety – Permit to Carry, Wear, or Transport a Handgun – Qualifications | No Position | ||
HB847 | Criminal Procedure – Registered Sex Offenders – Residency Restrictions | No Position | ||
HB851 | Corrections – Restrictive Housing – Serious Mental Illness | No Position | ||
HB855 / SB17 | Criminal Law – Life-Threatening Injury Involving a Motor Vehicle or Vessel – Criminal Negligence (Wade’s Law) | Support | MSAA Bill | |
SB17 / HB855 | Criminal Law – Life-Threatening Injury Involving a Motor Vehicle or Vessel – Criminal Negligence (Wade’s Law) | Support | MSAA Bill | |
HB882 | Workgroup to Study Partial Expungement | No Position | ||
HB885 / SB666 | Courts of Appeals and Special Appeals – Renaming | No Position | ||
SB666 / HB885 | Courts of Appeals and Special Appeals – Renaming | No Position | ||
HB896 / SB268 | Criminal Law – Crime of Violence – Definition | Support | ||
SB268 / HB896 | Criminal Law – Crime of Violence – Definition | Support | ||
HB917 | Corrections – Restrictive Housing – Prohibition | No Position | ||
HB926 | Criminal Law – Homicide by Vehicle or Vessel – Penalties (Josette’s Law) | Support | ||
HB927 | Drunk and Drugged Driving – Testing – Warrants (Danshaun’s Law) | Support | w/amendments | |
HB931 | Child Care Providers – Notice of Allegations of Child Abuse or Neglect (Aiden’s Law) | No Position | ||
HB932 | Drugged Driving – Controlled Dangerous Substance Testing – Authorized Police Officers | Support | ||
HB953 | Law Enforcement – Racial Equity Audits and Coordinators | No Position | ||
HB956 | Criminal Procedure – Law Enforcement Procedures – Use of Force | No Position | ||
HB1001 | Criminal Law – Indecent Exposure With Lascivious or Prurient Intent | Support | MSAA Bill | |
HB1028/SB875 | Juvenile Law – Dispositions – Placement Guidance | Oppose | ||
SB875/HB1028 | Juvenile Law – Dispositions – Placement Guidance | Oppose | ||
HB1029 | Juvenile Court – Jurisdiction | Oppose | ||
HB1035 | State Government – Attorney General – Independent Law Enforcement Prosecution Unit | Oppose | ||
HB1046 | Vehicle Laws – Policies and Prohibition Against Discriminatory Traffic Stops | No Position? | Wait? | |
HB1080/SB760 | Criminal Law – Animal Cruelty – Petition for Costs for Care of Seized Animal | No Position | ||
SB760/HB1080 | Criminal Law – Animal Cruelty – Petition for Costs for Care of Seized Animal | No Position | ||
HB1088/SB768 | Nondiscrimination and LGBTQ+ Individuals | No Position | ||
SB768/HB1088 | Nondiscrimination and LGBTQ+ Individuals | No Position | ||
HB1110 | Criminal Law – Felony Second-Degree Assault – Emergency Medical Care Workers | No Position | ||
HB1115 | Criminal Law – Felony Murder – Limitations and Review | Oppose | ||
HB1116 | Juvenile Law – Child Custodial Interrogation – Rights | Wait to see what happens with HB315 | ||
HB1122/SB776 | Criminal Procedure – Out of Court Statements – Child and Vulnerable Adult Victims | Support | MSAA Bill | |
SB776/ HB1122 | Criminal Procedure – Out of Court Statements – Child and Vulnerable Adult Victims | Support | MSAA Bill | |
HB1164 | Criminal Law – Homicide by Vehicle or Vessel – Penalties | Same as the other bill per J. Riley | ||
HB1184 | Maryland Judiciary – Personal Identifying Information – Protection | No Position | ||
HB1186 | Office of the Attorney General – Firearm Crime, Injuries, Fatalities, and Crime Firearms – Study Extension | No Position | ||
HB1187/SB853 | Juvenile Law – Juvenile Justice Reform | Support | w/ amendments | |
SB853/HB1187 | Juvenile Law – Juvenile Justice Reform | Support | w/ amendments | |
HB1233 | Correctional Services – Inmates – Intake and Release Requirements (Reentry Success Act of 2021) | Support | w/ amendments | |
HB1236 | Office of the Attorney General – Violent Crimes Special Prosecution Unit for Baltimore City | No Position | Or whatever M. Mosby wants MSAA to do | |
HB1248 | Public Safety – Law Enforcement Officer – Data Collection and Reporting | No Position | ||
HB1269/SB201 | Criminal Procedure – Expungement of Records – Waiting Period | Oppose | ||
SB201/ HB1269 | Criminal Procedure – Expungement of Records – Waiting Period | Oppose | ||
HB1281/SB844 | Adult Protective Services – Vulnerable Adults Registry – Investigations and Records of Abuse and Neglect and Workgroup Study | No Position | ||
SB844/HB1281 | Adult Protective Services – Vulnerable Adults Registry – Investigations and Records of Abuse and Neglect and Workgroup Study | No Position | ||
HB1338 | Juvenile Court – Jurisdiction – Adults | |||
HB1354 | Courts – COVID–19 – Statutory Deadlines | No Position | ||
SB373 | Vehicle Laws – Suspension of Driver’s License or Vehicle Registration – Unpaid Judgments | No Position | ||
SB381 | Law Enforcement Officers’ Bill of Rights – Uniform Disciplinary Procedures | No Position | ||
SB397 /HB89 | Correctional Services – Diminution Credits – Education | No Position | ||
HB89 / SB397 | Correctional Services – Diminution Credits – Education | No Position | ||
SB400 /HB306 | Hate Crimes – False Statement to a Law Enforcement Officer | Support w/written | ||
HB306 / SB400 | Hate Crimes – False Statement to a Law Enforcement Officer | Support w/written | ||
SB406 / HB93 | Public Safety – Local Youth Violence Review Committees | No Position |
Recommend Pilot Program |
|
HB93 / SB406 | Public Safety – Local Youth Violence Review Committees | No Position |
Recommend Pilot Program |
|
SB419 | No–Knock Warrants – Elimination | Support |
w/ language from SB237 |
|
SB420 /HB372 | Criminal Law – Drug Paraphernalia for Administration – Decriminalization | Oppose | ||
HB372/ SB420 | Criminal Law – Drug Paraphernalia for Administration – Decriminalization | Oppose | ||
SB471 | Task Force to Study Crime Classification and Penalties – Alterations | No Position | ||
SB478 / HB16 | Correctional Services – Immigration Detention – Prohibition
(Dignity Not Detention Act) |
No Position | ||
HB16 / SB478 | Correctional Services – Immigration Detention – Prohibition
(Dignity Not Detention Act) |
No Position | ||
SB482 | Public Safety – Law Enforcement Officers – Whistleblower Protections | No Position | ||
SB484 / HB193 | Criminal Procedure – Victims of Crime – Private Room | No Position | ||
HB193 / SB484 | Criminal Procedure – Victims of Crime – Private Room | No Position | ||
SB494 / HB409 | Juveniles Convicted as Adults – Sentencing – Limitations and Reduction (Juvenile Restoration Act) | Oppose | ||
HB409 / SB 494 | Juveniles Convicted as Adults – Sentencing – Limitations and Reduction (Juvenile Restoration Act) | Oppose | ||
SB495 | Reckless and Negligent Driving – Death of Another – Must–Appear Violation (Sherry’s and Ryan’s Law) | Support | ||
SB498 | Correctional Services – Parole – Life Imprisonment | Oppose |
Same as HB3 ? |
|
SB504 | Discrimination in Employment – Use of Medical Cannabis – Prohibition | No Position | ||
SB505 / HB277 | Criminal Law – First–Degree Child Abuse – Continuing Course of Conduct | Support | MSAA Bill | |
HB277 / SB505 | Criminal Law – First–Degree Child Abuse – Continuing Course of Conduct | Support | MSAA Bill | |
SB527 / HB354 | Criminal Procedure – Probation Before Judgment – Facts Justifying a Finding of Guilt and Suspension of Sentence | Oppose | ||
HB354 / SB527 | Criminal Procedure – Probation Before Judgment – Facts Justifying a Finding of Guilt and Suspension of Sentence | Oppose | ||
SB531 | Criminal Procedure – Life Without Parole – Imposition | Oppose | ||
SB553 / HB311 | Vehicle Laws – Intersections – Prohibited Acts | No Position | ||
HB311/ SB553 | Vehicle Laws – Intersections – Prohibited Acts | No Position | ||
SB555/ HB270 | Criminal Procedure – Victims of Sexually Assaultive Behavior – Required Meeting | Support | w/amendment | |
HB270/SB555 | Criminal Procedure – Victims of Sexually Assaultive Behavior – Required Meeting | Support | w/amendment | |
SB559 | Drunk and Drugged Driving – Testing – Warrants | Support | ||
SB560 | Criminal Law – Theft of a Handgun | No Position | Similar to HB 633 | |
SB587 | Facial Recognition Privacy Protection Act | Oppose | ||
SB588 | Law Enforcement Officers – Creditability of Witnesses and Misconduct Database (Maryland Police Accountability Act of 2021) | Oppose | ||
SB590 | Criminal Procedure – Required Disclosures – Brady Material | Oppose | ||
SB600 | Office of the Attorney General – Investigation and Prosecution of Deaths Caused by Police Officers | No Position | ||
SB601 | Public Safety – Required Drug and Alcohol Testing for Law Enforcement Officers | No Position | ||
SB627 | Law Enforcement Officers’ Bill of Rights – Repeal and Procedures for Discipline | No Position | ||
SB690 | Public Information Act – Inspection of Records From Body-Worn Digital Recording Devices | Support | w/amendments | |
SB702 | Criminal Procedure – Expungement – Entitlement | Support | ||
SB712 | Vehicle Laws – Protective Headgear Requirement for Motorcycle Riders – Exception | No Position | ||
SB862 | Arrest Warrants Issued by District Court Commissioners – Recall by Judge | Support | ||
SB867 | Criminal Law – Hate Crimes – First Responders | No Position | ||
SB868 | Correctional Services – Inmate Release | No Position | ||
SB918 | Courts – Prosecution for Election Law Violations – Limitation | Support |