MARYLAND STATE’S ATTORNEY’S ASSOCIATION
LEGISLATIVE COMMITTEE
2026 SESSION
BILL STATUS
* In the House – Not Voted
# In the Senate – Not Voted
| Bill | Subject | Position | Note | Status |
|---|---|---|---|---|
| SB899 | Criminal Law - Child Pornography - Prohibitions | Support | ||
| SB850 | Criminal Law - Youth (Youth Accountability and Safety Act) | Oppose | ||
| SB771 | Criminal Procedure - Petition to Modify or Reduce Sentence (Maryland Second Look Act) | Oppose | ||
| SB754 | Maryland Wiretap and Electronic Surveillance Reform Workgroup | No Position | ||
| SB749 | Crimes - Interception of Wire, Oral, or Electronic Communications - Exception for Imminent Danger and Admission as Evidence | Support | With amendments |
|
| SB747 | Public Information Act - Personnel Records - Police Officers | No Position | ||
| SB745 | Criminal Law - Wearing, Carrying, or Transporting Handgun - Penalties (Gun Violence Accountability Act) | Support | ||
| SB744 | Crimes and Corrections - Penalties and Procedures (Violent Firearms Offender Act of 2023) | No Position | ||
| SB710 | Child Abuse and Neglect - Disclosure of Reports and Records | No Position | ||
| SB704 | Children Charged as Adults - Confinement | Support | ||
| SB703 | Juvenile Law – Community Detention | Support | ||
| SB684 | Criminal Procedure - Victims' Rights - Notification of Release From Confinement | Support | ||
| SB676 | Drugged Driving - Cannabis-Impaired Driving Test Pilot Program - Establishment | No Position | ||
| SB656 | Criminal Law - Failure to Properly Store Firearm - Death of Another | Support | ||
| SB653 | Child in Need of Assistance - Neglect - Cannabis Use | No Position | ||
| SB631 | Child Abuse and Neglect - Reports and Records - Disclosure | No Position | ||
| SB570 | Criminal Law – Offenses Related to Methamphetamine – Penalty | Support | ||
| SB564 | Criminal Law - Theft of a Handgun | |||
| SB464 | Criminal Law - Fentanyl and Fentanyl Analogues - Penalty | Support | MSAA |
|
| SB427 | Correctional Services - Inmate Release | No Position | ||
| HB1251 | Criminal Procedure - Sentencing - Primary Caretaker | Oppose | ||
| HB1215 | Criminal Procedure - Alcohol and Drug Offenses - Immunities - Limitations | Opposed | ||
| HB1192 | Criminal Law - Animal Cruelty - Suspected Commission by a Minor | No Position | ||
| SB652 (HB1180) | Criminal Law - Youth Accountability and Safety Act | Oppose | ||
| HB1180 (SB652) | Criminal Law - Youth Accountability and Safety Act | Oppose | ||
| HB1175 | Criminal Procedure - Hunting Offenses - Expungement | No Position | ||
| HB1143 | Courts - Recordings of Proceedings - Access | Oppose | ||
| HB1142 | Criminal Procedure – Required Presence of Probationer or Defendant – Circuit Courts | Oppose | ||
| SB606 (HB1138) | Criminal Law - Maryland RICO (Racketeer Influenced and Corrupt Organizations) Act | Tabled |
||
| HB1138 (SB606) | Criminal Law - Maryland RICO (Racketeer Influenced and Corrupt Organizations) Act | Tabled |
||
| HB1071 | Criminal Procedure - Reasonable Suspicion and Probable Cause - Cannabis | Oppose | ||
| HB1070 | Courts - Expert Witnesses - Licensed Certified Social Workers-Clinical | |||
| HB1066 | Hate Crimes - Commission on Hate Crime Response and Prevention - Establishment | Support | ||
| SB203 (HB1053) | Maryland Department of Transportation - Child Exploitation and Human Trafficking Awareness, Training, and Response (See Someone, Save Someone Act) | No Position | ||
| HB1053 (SB 203) | Maryland Department of Transportation - Child Exploitation and Human Trafficking Awareness, Training, and Response (See Someone, Save Someone Act) | No Position | ||
| HB1044 | Criminal Procedure - Crime Solvers Reward Fund - Establishment | No Position | ||
| HB1041 | Criminal Procedure – Pretrial Release Restrictions – Firearm Crimes | No Position | ||
| HB1032 | Criminal Procedure - Protection of Identity of Minor Victim | tabled |
||
| HB1019 | Child Abuse and Neglect – Reports and Records – Disclosure (Anderson’s Law) | No Position | ||
| HB1017 | Driving Under the Influence of Alcohol - Subsequent Offenders - Mandatory Ignition Interlock | Support | ||
| HB996 | Artificial Intelligence - Implementation Causing Injury or Death - Civil and Criminal Liability | No Position | ||
| HB980 | Criminal Procedure - Probation, Parole, and Pretrial Release Violations - Cannabis Use | No Position | ||
| SB568 (HB978) | Criminal Law - Threat Against State or Local Official - First Responder | No Position | ||
| HB978 (SB568) | Criminal Law - Threat Against State or Local Official - First Responder | No Position | ||
| SB921 (HB974) | Public Safety - Gun Violence Victim Relocation Program - Establishment | Support | ||
| HB974 (SB921) | Public Safety - Gun Violence Victim Relocation Program - Establishment | Support | ||
| HB959 | Criminal Procedure – Plea Agreements – Crime of Violence | Oppose | With testimony |
|
| HB952 | Crimes – Firearms – Penalties and Procedures (Violent Firearms Offender Act of 2023) | No Position | ||
| HB940 | Criminal Procedure - Evidence - Admissibility of Creative Expression | Oppose | ||
| HB937 | Criminal Law – Attempted Second–Degree Murder – Penalty | Support | MSAA |
|
| HB927 | Criminal Law - Use or Possession of a Controlled Dangerous Substance - De Minimis Quantity | Oppose | With testimony |
|
| HB877 | Correctional Services - Incarcerated Individuals - Intake and Release (Reentry Success Act) | Support | ||
| SB788 (HB861) | Criminal Procedure - Victim Compensation - Alterations | No Position | ||
| HB861 (SB788) | Criminal Procedure - Victim Compensation - Alterations | No Position | ||
| SB853 (HB859) | Criminal Law - Private Home Detention Monitoring - Notification | No Position | ||
| HB859 (SB853) | Criminal Law - Private Home Detention Monitoring - Notification | No Position | ||
| SB290 (HB857) | Office of the Attorney General - Independent Investigations Division - Authority to Prosecute | Oppose | ||
| HB855 | Criminal Law - Cannabis Limits | No Position | ||
| HB854 | Criminal Procedure – Expungement of Records – Revisions | Oppose | ||
| HB824 | Public Safety - Regulated Firearms - Possession and Permits to Carry, Wear, and Transport a Handgun | Support | ||
| SB540 (HB772) | Human Relations - Civil Rights Enforcement - Powers of the Attorney General | Oppose | To the board |
|
| HB772 (SB540) | Human Relations - Civil Rights Enforcement - Powers of the Attorney General | Oppose | To the board |
|
| SB658 (HB771) | Human Relations - Patterns and Practices of Civil Rights Violations - Remedies | Oppose | To the board |
|
| HB771 (SB658) | Human Relations - Patterns and Practices of Civil Rights Violations - Remedies | Oppose | To the board |
|
| SB503 (HB762) | Criminal Procedure - Child Advocacy Centers - Care Providers | Opposed | ||
| HB762 (SB503) | Criminal Procedure - Child Advocacy Centers - Care Providers | Opposed | ||
| SB615 (HB759) | Governor's Office of Crime Prevention, Youth, and Victim Services - Sexual Assault Evidence Collection Kit Reporting Program | Support | ||
| HB759 (SB615) | Governor's Office of Crime Prevention, Youth, and Victim Services - Sexual Assault Evidence Collection Kit Reporting Program | Support | ||
| SB789 (HB758) | Sexual Assault Evidence Collection Kits - Preservation and Storage | Support | ||
| HB758 (SB789) | Sexual Assault Evidence Collection Kits - Preservation and Storage | Support | ||
| HB756 | Public Safety – Handgun Permits – Expunged Conviction | No Position | ||
| HB754 | Criminal Law - Sex Trafficking - Felony | table |
||
| HB753 | Juvenile Court - Jurisdiction - Gun Offenses (Juvenile Gun Offenses Accountability Act of 2023) | Support | With testimony |
|
| SB564 (HB750) | Gun Theft Felony Act of 2023 | Support | With amendment |
|
| HB750 (SB564) | Gun Theft Felony Act of 2023 | Support | With amendment |
|
| SB755 (HB748) | Law Enforcement Officers - Sexual Contact With Person in Custody - Penalty | Support | ||
| HB748 (SB755) | Law Enforcement Officers - Sexual Contact With Person in Custody - Penalty | Support | ||
| SB544 (HB746) | Criminal Procedure - Expungement of Records - Waiting Period | No Position | ||
| HB746 (SB544) | Criminal Procedure - Expungement of Records - Waiting Period | No Position | ||
| SB340 (HB745) | Criminal Law - False Statements - Emergency or Commission of Crime (Antiswatting Act of 2023) | Support | With amendment |
|
| HB745 (SB340) | Criminal Law - False Statements - Emergency or Commission of Crime (Antiswatting Act of 2023) | Support | With amendment |
|
| SB405 (HB744) | Criminal Law - Public Safety - Interference With a Public Safety Answering Point - Penalties | Support | No testimony |
|
| HB744(SB405) | Criminal Law - Public Safety - Interference With a Public Safety Answering Point - Penalties | Support | No testimony |
|
| HB736 | Criminal Procedure - Pretrial Release - Crime of Violence (No Bail for Repeat Violent Offenders Act of 2023) | Support | No testimony |
|
| HB715 | Correctional Services - Violent Crime - Parole | Support | No testimony |
|
| HB714 | Crimes – Interception of Wire, Oral, or Electronic Communications – Exception for Imminent Danger and Admission as Evidence | Support | With amendment |
|
| HB698 | Juvenile Law - Juvenile Court Jurisdiction - Age of Child | Support | No testimony |
|
| SB532(HB667) | Criminal Law - Overdosing in Public - Prohibition | No Position | ||
| HB667 (SB532) | Criminal Law - Overdosing in Public - Prohibition | No Position | ||
| HB664 | Criminal Procedure - Expungement of Records - Good Cause | Opposed | ||
| SB752(HB663) | Police Discipline - Order to Show Cause | No Position | ||
| HB663(SB752) | Police Discipline - Order to Show Cause | No Position | ||
| SB505 (HB660) | Criminal Procedure - Expungement - Convictions | Opposed | ||
| HB660 (SB505) | Criminal Procedure - Expungement - Convictions | Opposed | ||
| HB591 | Criminal Procedure - Restitution Orders - Recording Fees | No Position | ||
| HB585 | Public Safety - Use of Force Incident Reports | No Position | ||
| HB582 | Public Safety - Police Accountability - Time Limit for Filing Administrative Charges | No Position | ||
| SB123 (HB544) | Department of Planning - Collateral Consequences for Individuals With Criminal Records - Study | No Position | ||
| HB544 (SB123) | Department of Planning - Collateral Consequences for Individuals With Criminal Records - Study | No Position | ||
| SB221 (HB536) | Court Officials - Public Disclosure of Personal Information | Support | To the Board |
|
| HB533 | Criminal Procedure - Location Information - Exigent Circumstances (Kelsey Smith Act for Maryland) | No Position | ||
| SB409 (HB518) | Police Accountability Boards and Administrative Charging Committees - Municipal Corporations | No Position | ||
| HB518 (SB409) | Police Accountability Boards and Administrative Charging Committees - Municipal Corporations | No Position | ||
| HB506 | Criminal Law - Manufacturing of Controlled Dangerous Substances - Cannabis Products and Concentrated Cannabis | Opposed | SK to testify |
|
| HB484 | Criminal Procedure - Restitution - Out-of-Pocket Loss | No Position | ||
| SB74 (HB483) | Grossly Negligent or Drunk or Drugged Operation of Vehicle or Vessel - Prior Convictions | Support | MSAA |
|
| SB889 (HB481) | Criminal Law – Wearing, Carrying, or Transporting a Handgun – Penalty | Support | ||
| HB481 (SB 889) | Criminal Law – Wearing, Carrying, or Transporting a Handgun – Penalty | Support | ||
| SB528 (HB451) | Drunk Driving Offenses - Ignition Interlock System Program | Support | With testimony |
|
| HB451 (SB 528) | Drunk Driving Offenses - Ignition Interlock System Program | Support | With testimony |
|
| HB430 | Police Immunity and Accountability Act | No Position | ||
| SB546 (HB427) | Criminal Procedure - Medical Emergency - Immunity | Support | With no testimony |
|
| HB427 (SB546) | Criminal Procedure - Medical Emergency - Immunity | Support | With no testimony |
|
| HB413 | Firearms - Right to Purchase, Possess, and Carry | No Position | ||
| HB412 | Criminal Law - Sexual Crimes - Consent and Second-Degree Rape | Support | ||
| SB487 (HB411) | Criminal Procedure - Violation of Pretrial or Posttrial Condition by Incarcerated Person - Victim Contact | Support | ||
| HB411 (SB487) | Criminal Procedure - Violation of Pretrial or Posttrial Condition by Incarcerated Person - Victim Contact | Support | ||
| SB858 (HB307) | Firearm Safety - Storage Requirements and Youth Suicide Prevention (Jaelynn's Law) | Support | ||
| HB307 (SB858) | Firearm Safety - Storage Requirements and Youth Suicide Prevention (Jaelynn's Law) | Support | ||
| SB450 (HB215) | Real Property - Limitations on Summoning Law Enforcement or Emergency Services - Prohibition | No Position | ||
| HB215 (SB450) | Real Property - Limitations on Summoning Law Enforcement or Emergency Services - Prohibition | No Position | ||
| SB391 (HB174) | Criminal Procedure - Victims of Sexually Assaultive Behavior | Support | ||
| HB0004 (SB129) | Criminal Law - Sexual Crimes - Repeal of Spousal Defense | Support | ||
| SB0129 (HB0004) | Criminal Law - Sexual Crimes - Repeal of Spousal Defense | Support | ||
| HB0013 (SB0005) | Hate Crimes – Civil Remedy | No Position | ||
| SB0005 (HB0013) | Hate Crimes – Civil Remedy | No Position | ||
| HB0038 | No-Knock Warrants | Oppose | ||
| HB0044 (SB107) | Correctional Services – Pregnant Incarcerated Individuals – Substance Use Disorder Assessment and Treatment | Support | Joyce King to testify |
|
| SB0107 (HB0044) | Correctional Services – Pregnant Incarcerated Individuals – Substance Use Disorder Assessment and Treatment | Support | Joyce King to testify |
|
| HB0047 (SB0033) | Correctional Services - Medical Parole - Life Imprisonment | Oppose | In writing |
|
| SB0033 (HB0047) | Correctional Services - Medical Parole - Life Imprisonment | Oppose | In writing |
|
| HB0064 (SB0087) | Office of the Attorney General - Correctional Ombudsman | No Position | ||
| SB0087 (HB0064) | Office of the Attorney General - Correctional Ombudsman | No Position | ||
| HB0070 (SB0016) | Safe Access for All (SAFE) Roads Act of 2023 | No Position | ||
| SB0016 (HB0070) | Safe Access for All (SAFE) Roads Act of 2023 | No Position | ||
| HB0076 | Custodial Interrogation of Minors - Admissibility of Statements | Oppose | ||
| HB0096 (SB0093) | Juvenile Court - Jurisdiction (Youth Equity & Safety Act) | Opposed | Go to the board |
|
| SB0093 (HB0096) | Juvenile Court - Jurisdiction (Youth Equity & Safety Act) | Opposed | Go to the board |
|
| HB0097 (SB37) | Criminal Procedure - Expungement of Records - Waiting Periods | Oppose | ||
| SB0037 (HB0097) | Criminal Procedure - Expungement of Records - Waiting Periods | Oppose | ||
| HB0126 | Criminal Law - Visual Surveillance With Prurient Intent - Private Place and Minor Victim | Support | MSAA |
|
| HB0131 (SB54) | Criminal Law – Unnatural or Perverted Sexual Practice – Repeal | Support | ||
| SB54 (HB131) | Criminal Law – Unnatural or Perverted Sexual Practice – Repeal | Support | ||
| HB0133 | Court Proceedings - Remote Public Access and Participation | Oppose | testified |
|
| HB0135 | Controlled Dangerous Substances – Volume Dealers and Drug Kingpins – Cannabis | Oppose | Voted already |
|
| HB0156 (SB97) | Courts - Jury Service - Disqualification | Oppose | ||
| SB97 (HB156) | Courts - Jury Service - Disqualification | Oppose | ||
| HB0157 (SB98) | Correctional Services - Geriatric and Medical Parole | Oppose | ||
| SB98 (HB157) | Correctional Services - Geriatric and Medical Parole | Oppose | ||
| HB0159 | Criminal Procedure - Warrantless Arrest - Straw Purchase Participant | No Position | ||
| HB0164 (SB57) | Sexual Offenses - Crime of Violence and Lifetime Supervision | Support | ||
| SB57 (HB164) | Sexual Offenses - Crime of Violence and Lifetime Supervision | Support | MSAA |
|
| HB0167 | Firearms - Right to Purchase, Own, Possess, and Carry - Medical Cannabis (Maryland Constitutional Carry Act) | No Position | ||
| HB0170 | Minors Convicted as Adults - Sentencing - Transfer to Juvenile Court | Oppose | ||
| HB0173 | Drug Paraphernalia for Administration - Decriminalization | No Position | ||
| HB0174 (SB391) | Criminal Procedure - Victims of Sexually Assaultive Behavior | Support | ||
| HB0189 (SB173) | Automatic Expungement - Clarification | No Position | ||
| SB173 (HB189) | Automatic Expungement - Clarification | No Position | ||
| HB0193 (SB211) | Probation Before Judgment - Probation Agreements | Support | With amendment “with approval of the SA” |
|
| SB211 (HB193) | Probation Before Judgment - Probation Agreements | Support | With amendment “with approval of the SA” |
|
| HB208 (SB147) | Street Racing and Exhibition Driving - Prohibited Acts, Enforcement, and Penalties | Support | With amendment |
|
| SB147 (HB208) | Street Racing and Exhibition Driving - Prohibited Acts, Enforcement, and Penalties | Support | With amendment |
|
| HB212 (SB208) | Criminal Law - Indecent Exposure Within the Sight of a Minor | Support | MSAA |
|
| SB208 (HB212) | Criminal Law - Indecent Exposure Within the Sight of a Minor | Support | MSAA |
|
| HB0223 (SB192) | Criminal Procedure - Facial Recognition Technology - Requirements, Procedures, and Prohibitions | Oppose | ||
| SB192 (HB223) | Criminal Procedure - Facial Recognition Technology - Requirements, Procedures, and Prohibitions | Oppose | ||
| HB0226 (SB21) | Criminal Law - Person in a Position of Authority - Sexual Offenses With a Minor | Support | MSAA |
|
| SB21 (HB226) | Criminal Law - Person in a Position of Authority - Sexual Offenses With a Minor | Support | MSAA |
|
| HB0228 | Public Safety - Persistent Aerial Surveillance | Oppose | With letter |
|
| HB0232 | Child in Need of Assistance – Neglect – Cannabis Use | No Position | ||
| HB0233 (SB226) | Criminal Law - Child Pornography - Accessing With Intent to View | Support | ||
| SB226 (HB233) | Criminal Law - Child Pornography - Accessing With Intent to View | Support | ||
| HB0280 (SB 73) | Criminal Law - Cannabis-Related Offenses - Civil Penalties | Oppose | ||
| SB73 (HB280) | Criminal Law - Cannabis-Related Offenses - Civil Penalties | Oppose | ||
| HB0297 (SB292) | Criminal Law - Victims of Child Sex Trafficking and Human Trafficking - Safe Harbor and Service Response | Support | ||
| SB292 (HB297) | Criminal Law - Victims of Child Sex Trafficking and Human Trafficking - Safe Harbor and Service Response | Support | ||
| HB324 | Child Abuse and Neglect - Domestic Violence | Support | ||
| HB330 (SB295) | Criminal Procedure - Postconviction Review - Motion for Reduction of Sentence | Oppose | ||
| SB295 (HB330) | Criminal Procedure - Postconviction Review - Motion for Reduction of Sentence | Oppose | ||
| HB0332 (SB330) | Public Safety – Law Enforcement – Body–Worn Cameras (Body–Worn Camera Appropriation and Financing Act of 2023) | No Position | ||
| SB330 (HB332) | Public Safety – Law Enforcement – Body–Worn Cameras (Body–Worn Camera Appropriation and Financing Act of 2023) | No Position | ||
| HB336 | Courts - Expert Witnesses - Letter of Exception | Oppose | ||
| HB358 | Department of Juvenile Services - Juvenile Felony Database | No Position | ||
| HB360 (SB252) | Reckless and Negligent Driving – Death of Another – Must–Appear Violation (Sherry’s and Christian’s Law) | Support | ||
| SB252 (HB360) | Reckless and Negligent Driving – Death of Another – Must–Appear Violation (Sherry’s and Christian’s Law) | Support | ||
| HB362 | Intercepted Communications - Penalty | Support | ||
| HB364 | Public Safety - Handgun Permit Requirement - Repeal (Maryland's Constitutional Carry Act of 2023) | Oppose | ||
| HB0387 (SB236) | Evidence - Witness Credibility - Forgery Conviction | No Position | ||
| SB236 (HB387) | Evidence - Witness Credibility - Forgery Conviction | No Position | ||
| HB403 | Juvenile Law - Electronic Harassment and Bullying - Inquiry by Intake Officer | No Position | ||
| HB405 (SB85) | Criminal Law – Animal Abuse or Neglect – Penalties | Support | ||
| SB85 (HB405) | Criminal Law – Animal Abuse or Neglect – Penalties | Support | ||
| SB0001 | Criminal Law - Wearing, Carrying, or Transporting Firearms - Restrictions (Gun Safety Act of 2023) | No Position | To the board |
|
| SB0015 | Juvenile Law - Child in Need of Supervision - Mandatory Petition (NyKayla Strawder Memorial Act) | No Position | ||
| SB0017 | Criminal Procedure - Expungement of Records - Good Cause | Oppose | ||
| SB0022 | Criminal Procedure - Custodial Interrogation - Codification | Oppose | ||
| SB0025 | Criminal Law – Visual Surveillance With Prurient Intent – Private Place and Minor Victim | Support | MSAA BILL |
|
| SB0027 | Criminal Procedure - Restorative Justice Program | No Position | ||
| SB0040 | Public Information Act - Inspection of Records From Body-Worn Digital Recording Devices | No Position | ||
| SB0043 | Courts – Remote Public Access | Oppose | ||
| SB0047 | Evidence – Wiretapping and Electronic Surveillance – Fair Housing Testing | No Position | ||
| SB0051 | Criminal Procedure - Reasonable Suspicion and Probable Cause - Cannabis | Oppose | ||
| SB0060 | Public Safety - Handgun Permit - Preliminary Approval | No Position | ||
| SB0066 | Criminal Procedure - Expungement - Mistaken Identity | Oppose | ||
| HB483 (SB74) | Grossly Negligent or Drunk or Drugged Operation of Vehicle or Vessel - Prior Convictions | Support | MSAA |
|
| SB0086 | Rifles and Shotguns – Possession – Age Requirement (Raise the Age Act of 2023) | No Position | ||
| SB0088 | Criminal Procedure - Automatic Expungement - Pardoned Conviction of Possession of Cannabis (Pardons for Simple Possession of Cannabis Act of 2023) | Oppose | ||
| SB0115 | Juvenile Court – Concurrent Jurisdiction – Juvenile Offenses on Military Installations | No Position | ||
| SB0118 | Criminal Law – Prohibitions on Wearing, Carrying, or Transporting Firearms | Support | To the board |
|
| SB132 | State's Attorney, Clerk of the Circuit Court, Register of Wills, Sheriff, and Judge of the Orphans' Court - Nonpartisan Elections | Oppose | To the Board |
|
| SB209 | Task Force to Study Crime Classification and Penalties | No Position | ||
| SB220 | Juveniles - Truancy Reduction Pilot Program - Expansion | No Position | ||
| HB536 (SB221) | Court Officials - Public Disclosure of Personal Information | Support | ||
| HB857 (SB290) | Office of the Attorney General - Independent Investigations Division - Authority to Prosecute | Oppose | ||
| SB185 (HB3) | Maryland State Police Gun Center – Firearms Surrendered Under Final Protective Orders | Support | ||
| HB0003 (SB185) | Maryland State Police Gun Center – Firearms Surrendered Under Final Protective Orders | Support |
|
BILL NO. |
TITLE |
POSITION |
Note |
STATUS |
